league schedule | 2010updated 2010.05.09 10:00 AM
2010.04.11. Click here for the updated version of the schedule in Excel format (dated 2010.04.11 v1).
| April 2010 | ||||||||
| date | arena | time | visitor | score | home | |||
| Tuesday | 13 | Cocagne | 6:00 PM | LJR | 5 | 1 | CC | |
| 13 | 4 Plex | 8:15 PM | MM | 6 | 0 | BMHS | ||
| Thursday | 15 | Shediac | 9:30 PM | BMHS | 5 | 5 | LJR | |
| Friday | 16 | Riverview | 7:45 PM | MM | 10 | 2 | RHS | |
| Saturday | 17 | Cocagne | 9:00 AM | CC | 8 | 6 | LJR | |
| 17 | Cocagne | 10:00 AM | FHS | 1 | 5 | MM | ||
| 17 | Cocagne | 1:30 PM | ESN | 0 | 5 | BMHS | ||
| 17 | Cocagne | 2:30 PM | LJR | 4 | 3 | MM | ||
| 17 | Cocagne | 3:30 PM | ESN | 4 | 4 | CC | ||
| 17 | Riverview | 3:30 PM | FHS | 10 | 0 | RHS | ||
| Sunday | 18 | Fred. Jct. | 11:00 AM | MM | 8 | 2 | FHS | |
| 18 | KC Irving | 11:30 AM | LJR | 1 | 2 | ESN | ||
| 18 | Fred. Jct. | 12:15 PM | CC | 4 | 4 | FHS | ||
| 18 | KC Irving | 1:50 PM | BMHS | 2 | 3 | ESN | ||
| Tuesday | 20 | 4 Plex | 8:30 PM | LJR | 5 | 3 | BMHS | |
| Wednesday | 21 | Riverview | 8:30 PM | CC | 16 | 2 | RHS | |
| Thursday | 22 | Cocagne | 6:15 PM | BMHS | 4 | 9 | CC | |
| Saturday | 24 | Cocagne | 9:00 AM | CC | 3 | 3 | MM | |
| 24 | Cocagne | 10:00 AM | ESN | 1 | 2 | FHS | ||
| 24 | Cocagne | 11:00 AM | BMHS | 5 | 9 | MM | ||
| 24 | Cocagne | 1:00 PM | FHS | 3 | 2 | ESN | ||
| 24 | Cocagne | 3:00 PM | FHS | 6 | 6 | BMHS | ||
| 24 | Riverview | 4:45 PM | ESN | 5 | 2 | RHS | ||
| Sunday | 25 | KC Irving | 11:30 AM | CC | 5 | 1 | ESN | |
| 25 | O'Ree | 4:45 PM | RHS | 5 | 8 | FHS | ||
| Monday | 26 | Cocagne | 7:15 PM | MM | 1 | 1 | CC | |
| Tuesday | 27 | 4 Plex | 8:30 PM | CC | 10 | 8 | BMHS | |
| Wednesday | 28 | Riverview | 8:30 PM | LJR | 10 | 2 | RHS | |
| Thursday | 29 | 4 Plex | 8:30 PM | RHS | 8 | 9 | BMHS | |
| 29 | Shediac | 9:30 PM | MM | 3 | 5 | LJR | ||
| May 2010 | ||||||||
| date | arena | time | visitor | score | home | |||
| Saturday | 1 | Cocagne | 10:00 AM | ESN | 0 | 5 | LJR | |
| 1 | Cocagne | 11:00 AM | FHS | 2 | 6 | CC | ||
| 1 | Cocagne | 12:00 PM | ESN | 2 | 3 | MM | ||
| 1 | Cocagne | 1:00 PM | RHS | 3 | 12 | CC | ||
| 1 | Cocagne | 2:00 PM | FHS | 3 | 5 | LJR | ||
| 1 | Riverview | 3:30 PM | RHS | 5 | 15 | MM | ||
| Sunday | 2 | O'Ree | 9:45 AM | LJR | 5 | 0 | FHS | |
| 2 | KC Irving | 11:30 AM | RHS | 0 | 8 | ESN | ||
| 2 | KC Irving | 1:50 PM | MM | 6 | 0 | ESN | ||
| 2 | LBR | 4:45 PM | BMHS | 5 | 6 | FHS | ||
| Monday | 3 | Cocagne | 7:15 PM | RHS | 4 | 18 | LJR | |
| Wednesday | 5 | Riverview | 8:30 PM | BMHS | 10 | 11 | RHS | |
| Semi-finals | ||||||||
| Saturday | 8 | Cocagne | 10:00 AM | FHS | 2 | 9 | LJR | |
| Saturday | 8 | Cocagne | 11:00 AM | CC | 3 | 4 | MM | |
| Bronze Medal | ||||||||
| Saturday | 8 | Cocagne | 2:15 PM | FHS | 2 | 3 | CC | |
| Championship game | ||||||||
| Saturday | 8 | Cocagne | 3:30 PM | MM | 8 | 5 | LJR | |



